My Erdös-Bacon number = 8
![]() | ![]() | ![]() |
---|---|---|
Paul Erdös | Kevin Bacon | Black Sabbath |
⇕ | ⇕ | ⇕ |
John Gordon Gimbel | Tom Cruise | |
⇕ | ⇕ | |
Jan Kratochvíl | Marek Vašut | ? |
⇕ | ⇕ | |
Aleš Kuběna | Igor Chaun | |
⇕ | ⇕ | ⇕ |
Martin Šmíd | Martin Šmíd | Martin Šmíd |
↓ | ↓ | ↓ |
Erdös number = 4 | Bacon number = 4 | Sabbath number = ? |
↓ | ||
Erdös-Bacon number = 8 | ||
Erdös-Bacon-Sabbath number > 9 |
Erdös-Bacon number is the sum of collaboration distance to Paul-Erdös (in math) and to Kevin Bacon (in movie appearance). In Erdös-Bacon-Sabbath number, the distance to Black Sabbath is added; however, I still had not found a path from their metal to my post-klezmer.