My Erdös-Bacon-Sabbath number = 14
![]() | ![]() | ![]() |
|---|---|---|
| Paul Erdös | Kevin Bacon | Tony Iommi |
| ⇕ | ⇕ | ⇕ |
| John Gordon Gimbel | Tom Cruise | Dave Grohl |
| ⇕ | ⇕ | ⇕ |
| Jan Kratochvíl | Marek Vašut | Jaz Coleman |
| ⇕ | ⇕ | ⇕ (soon) |
| Aleš Kuběna | Igor Chaun | Paula Nozzari |
| ⇕ | ||
| Fanda Holý | ||
| ⇕ | ⇕ | ⇕ |
| Michal Šmíd | ||
| ⇕ | ||
| Martin Šmíd | Martin Šmíd | Martin Šmíd |
| ↓ | ↓ | ↓ |
| Erdös number = 4 | Bacon number = 4 | Sabbath number = 6 |
| ↘ | ↓ | ↙ |
| Erdös-Bacon-Sabbath number = 14 |
Erdös-Bacon-Sabbath number is the sum of collaboration distance to Paul-Erdös (in math), to Kevin Bacon (in movie appearance) and to Black Sabbath (in music).


